Knee Length Cargo Shorts $6.55

Main Features:
- ZANSTYLE men cargo shorts
- Knee length
- Side pockets and leg pockets
- Zip fly, button closure
Fabric and care:
- 98 percent cotton and 2 percent spandex
- Hand wash cold
- Hang dry
- Low iron 110 Deg.C
- Do not bleach
- Do not tumble-dry
- ZANSTYLE men cargo shorts
- Knee length
- Side pockets and leg pockets
- Zip fly, button closure
Fabric and care:
- 98 percent cotton and 2 percent spandex
- Hand wash cold
- Hang dry
- Low iron 110 Deg.C
- Do not bleach
- Do not tumble-dry
- Size Chart
- inches
- Centimeters
| Our Size | Waist | Hips | Hem | Inseam | Thigh |
| 12 | 33 .in | 42 .in | 19 .in | 10 .in | 25 .in |
| 12 | 35 .in | 43 .in | 20 .in | 11 .in | 25 .in |
| 12 | 36 .in | 44 .in | 20 .in | 11 .in | 26 .in |
| 13 | 37 .in | 46 .in | 20 .in | 11 .in | 26 .in |
| 13 | 38 .in | 47 .in | 21 .in | 11 .in | 27 .in |
| 14 | 39 .in | 48 .in | 21 .in | 11 .in | 27 .in |
| 14 | 42 .in | 50 .in | 22 .in | 11 .in | 29 .in |
| 15 | 44 .in | 53 .in | 23 .in | 11 .in | 30 .in |
| Our Size | Waist | Hips | Hem | Inseam | Thigh |
| 31 | 86 .cm | 108 .cm | 50 .cm | 27 .cm | 64 .cm |
| 32 | 89 .cm | 111 .cm | 51 .cm | 28 .cm | 65.5 .cm |
| 33 | 92 .cm | 114 .cm | 52 .cm | 28 .cm | 67 .cm |
| 34 | 95 .cm | 117 .cm | 53 .cm | 29 .cm | 68.5 .cm |
| 35 | 98 .cm | 120 .cm | 54 .cm | 29 .cm | 70 .cm |
| 36 | 101 .cm | 123 .cm | 55 .cm | 29 .cm | 71.5 .cm |
| 38 | 107 .cm | 129 .cm | 57 .cm | 30 .cm | 74.5 .cm |
| 40 | 113 .cm | 135 .cm | 59 .cm | 30 .cm | 77.5 .cm |
Model Stats
- Joel Burger Junior
- Height: 189cm
- Weight: 122 Lbs
- Bust: 36"
- Waist: 25"
- Hip: 36"

Comments
Post a Comment